Apple Tree v.5.92

Eat an Apple, save its Seeds, grow small Tree in your House Garden. Watch your Tree growing. From year 7, sell them on street. Define your Price. Pluck 10 Apples per Customer.
Open a very small business. Apple Tree plans it perfectly.
Includes the Bakery Tutorial, a Multi-Material Tool builder calculator, the Apple Tree simulation (easily customizable for similar vegetables), an Apple Tree Plantage calculator for starting up a professional business, a Water Supply - Well Builder intro simulation, The Dynamic Idea and Roadmap Competition, and a configurable Time Ruler.
The software's Formulas are fully Transparent through automated, interactive ToolTips on demand.
Dynamic Applications are gathering no data at all, so you can plan secretly and don't have to worry.
Overall, Apple Tree is an interesting example of defining a very small business and living a basic life from home.
an Apple Tree in your garden. all you need. Eat an Apple, save its Seeds, grow small Tree in your House Garden. Watch your Tree growing. From year 7, sell Apples on the street. Define your Price. Pluck 10 Apples per Customer. Open a very small business. Apple Tree plans it perfectly.
apple, tree, apple tree, garden, small business, home business, dynamic applications, system dynamics, sharing economy
- Apple Tree
- 5.92
- 30 Nov 20
- Dynamic Applications
- Win2000, WinXP, Win7 x32, Win7 x64, Windows 8, Windows 10, WinServer, WinOther, Windows2000, Windows2003, Windows Server 2000, Windows Server 2003, Windows Server 2008, Windows Server 2008r2, Windows Server 2012, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005, WinVista, Windows Vista, WinVista x64
- Freeware
- 4.89 Mb
- 1918
- Free
Version | Date Released | Release Notes |
5.92 | 30.11.2020 | v5.92 - supports .NET 5.0 Desktop Environment and Setup. v5.87 - new SDUI MessageBox with decent, fine dark design. v5.76 - smooth Time Ruler with integrated painting of Date and Time functionality. |
5.87 | 12.11.2020 | v5.87 - new SDUI MessageBox with decent, fine dark design. v5.84 - decent mouse-over preview of dynamic qs, our 2021 public voting. v5.76 - smooth Time Ruler with integrated painting of Date and Time functionality. v5.64 - dna License Bug Bountry Programme with specific 1000 Euro starter bonus. |
5.84 | 30.10.2020 | v5.84 - new, decently fine mouse-over preview of dynamic qs, our 2021 public voting. v5.76 - smooth Time Ruler with integrated painting of Date and Time functionality. v5.64 - dna License Bug Bountry Programme with specific 1000 Euro starter bonus. |
5.64 | 16.09.2020 | v5.64 - dna License Bug Bountry Programme with specific 1000 Euro starter bonus. v5.64 - dna License, AGB, Terms and Conditions supplied via MS Office Folder (Pro Version). v5.60 - Dynamic Applications with User Survey on Customer's Opinion (PDF/Menu). |
5.60 | 15.08.2020 | v5.60 - Dynamic Applications with User Survey on Customer's Opinion (PDF/Menu). |
5.50 | 30.07.2020 | v5.50 - refreshed 'Mountain Lake' roadmap icon for @dynamic_qs voting account. v5.50 - refreshed 'a bit more sunlight' icon for Dynamic Applications (@dynamicons). |
5.48 | 12.07.2020 | v5.48 - small update to dna license and AGB, Terms and Conditions from 2020. v5.48 - long-term reduction of Freeware Setup.exe Download size to around 4 MByte. v5.48 - New MS Office Folder replaces Word, Excel and PDF document folders (Pro Version). |
5.42 | 24.06.2020 | v5.42 - DetailInputPanel only shows up when selecting new Input Value modes. v5.42 - improved overall Speed of Formula System evaluation. v5.42 - improved Error Msg on infinite Loops in Formula Equation System. v5.42 - improved on-click insert of Input and Target Values in Formula Editor. |
5.36 | 28.05.2020 | v5.36 - just in time to celebrate my 50th birthday, Formula Solver supports [t-1] Recursion: v5.36 - Targets are evaluated in order, t = 0 .. t_max. So at each time t, all values before t are known. v5.36 - improved Personal Task Priorization (Excel Sheet) with 2x score for business and bugfix. |
5.32 | 15.05.2020 | v5.32 - greatly improved Inline Formula Editor System. v5.32 - reduced number of license reminders (Popups) in Freeware version. v5.24 - Result Graph: Input and Target Values now drawn in order of Index (T1,T2, .. Tn). v5.20 - Inline Formula Editor Documentation available. |
5.24 | 28.04.2020 | v5.24 - Result Graph: Input and Target Values now drawn in order of Index (T1,T2, .. Tn). v5.20 - Inline Formula Editor Documentation available. v5.16 - refined Inline Formula Editor - Improved Stability and Performance. |
5.16 | 28.03.2020 | v5.16 - refined Inline Formula Editor - Improved Stability and Performance. v5.12 - features and stability improvements for new Inline Formula Editor. v5.04 - Privacy Protection statement for storing local configuration. v5.00 - Welcome, 2020. Stock Values in Inline Value Editor. |
5.04 | 30.01.2020 | v5.04 - Privacy Protection statement for storing local config. v5.00 - Welcome, 2020. Stock Values in Inline Value Editor. v4.96 - new dynamic idea and roadmap icons. v4.92 - new dna license, AGB, Terms and Conditions from 2020. v4.80 - Stock Values collect your income of the month, before. |
4.78 | 15.11.2019 | v4.80 - a Stock Value, from now on, collects your income of the month, before. v4.76 - optimized handling of coloured Info Symbols for fine display. v4.72 - introducing beautiful, inline Input and Target Value Editor. v4.42 - free version allows to edit Top 12 Input and Target Values. |
4.76 | 22.10.2019 | v4.76 - optimized handling of coloured Info Symbols for fine display. v4.72 - introducing beautiful, inline Input and Target Value Editor. v4.52 - support for starttime, stoptime and time variables in formulas. v4.42 - free version allows to translate and edit Top 12 Input and Target Values. |
4.72 | 30.07.2019 | v4.72 - introducing beautiful, inline Input and Target Value Editor. v4.52 - support for starttime, stoptime and time variables in formulas. v4.48 - initial version of Apple Tree, our small Garden Plantage simulation. .. |
Review Apple Tree
- Nature Simulations v.7.72
Nature Simulations is a collection of Small Business Planners around Nature, Humans, Plants and Animals. It starts with a children's model simulating a small river from Black to Caspian Sea, at 0 m above ground. See Trees around Aral Sea, diplomacy.
- Photovoltaic System v.5.96
Simulate the amortization of a Photovoltaic System over 20..40 years, including Prosumer Electricity Network Trading. Fine-tune as many cost-driving, efficiency, and sales parameters as you want. See Total Amortization, RoI and Net Profit.
- Predicted Desire v.2.00
If you could look 1 year ahead, would you want to see? Predicted Desire is calculating a Startup with a single product. Fine-tune as many cost-driving parameters as you want. See revenue and net profit results graphically displayed over 48 months.
- WalkAway v.1.0.86.4
WalkAway is a free Windows application that reminds you to take a break from your computer. Use it to stretch, close your eyes, or to just get up, walk away and get some fresh air.
- Apple Tree v.5.92
Eat an Apple, save its Seeds, grow small Tree in your House Garden. Watch your Tree growing. From year 7, sell Apples on the street. Define your Price. Pluck 10 Apples per Customer. Open a very small business. Apple Tree plans it perfectly.
- Jade Diabetes Insulin Dose Calculator v.2.5.2
Jade is the world's best insulin dose calculator that predicts Hypos and blood sugar levels hours ahead. Designed for people with Type 1 diabetes and those using insulin. Regulated device.
- MedDream DICOM Viewer v.7.1.0.3MedDream DICOM Viewer is HTML5 zero-footprint ready to integrate DICOM Viewer. Viewer is FDA cleared for diagnostic use and CE certified as a Class 2 medical device for PACS server.
- NetSpot - WiFi Analyzer v.1.1.21
NetSpot for Android is the best way to discover WiFi networks around you, see the network name, band, channel, signal level, security, etc. Compare, filter and analyze WiFi networks, using the obtained data to resolve possible issues with WiFi.
- Hospice v.1.8
3D horror game. Collect 16 poem lines while avoiding the Slenderman. Staring at the Slender Man will drain your sanity - empty your sanity and you will be caught. Sprinting will decrease your maximum stamina, so sprint only when required.