EasyBilling Invoicing Software for Mac v.8.9.5

EasyBilling invoicing software allows you to create professional sales documents, Quotations, Invoices, Receipts, Delivery Note, Credit Note and Debit Note. With just a few clicks to choose the customers and products, EasyBilling will help you on layout and finish the rest. There are many features which simplify your document preparation process, includes Automatic document numbering, Customer and Item info can be loaded from pre-defined list, total amount, tax/VAT, balance will be calculated automatically, allows photo attachments in Quotation and Invoice, stamp document with URGENT, CONFIDENTIAL, REVISED, etc, and add your signature image into the document. The documents can be exported into PDF/HTML/Excel and they are ready to be sent to customers by email or sent to printer. User can easily customize EasyBilling to fit company's need. The document header, numbering and labels are all customizable. Option boxes feature allows user specify the field, like signature box, is display or not. You can stamp your document with Urgent, Revised, Confidential or any you want. It allows you to generate the document in PDF file and print freely. EasyBilling provides easy-to-use customer list and item list. User can pre-define the customer list and item list and customer/item information can be easily loaded into document. The report function allows user to collect information by month, by customer or globally. User can have a comprehensive sales and payment report. And raw data can be exported into excel format for statistical analysis.
Professional maker of sales document. Create professional sales documents, Quotations, Invoices, Receipts, Delivery Note, Credit Note and Debit Note. Allows to generate document in PDF file and print freely. You can also put your company logo and other company info into the documents.
- EasyBilling Invoicing Software for Mac
- 8.9.5
- 24 Jan 23
- Evinco Solutions Limited
- Mac OS X, Mac OS X 10.1, Mac OS X 10.2, Mac OS X 10.3, Mac OS X 10.4, Mac OS X 10.5, Mac OS X 10.6, Mac OS X 10.7, Mac OS X 10.8, Mac OS X 10.9
- Shareware
- 123.57 Mb
- 9365
- $140.50
Version | Date Released | Release Notes |
8.9.0 | 30.08.2022 | Item price in document can be calculated by item unit or by measurements (Length, Width, Height, Weight, etc). It can be set in menu "Customized Document > Document Preferences"; Improve speed on opening document; Fix document rename issue; Fix custom field loads incorrect default value in certain |
8.8.9 | 03.08.2022 | Fix startup option issue for workspace; Improve email sending process |
8.8.7 | 16.06.2022 | Allow to hide unnecessary document type from user interface; Revise wording used in user interface |
8.8.8 | 07.06.2022 | Improve support of different types of image; Improve email sending process; Option to choose email executable file; Improve date chooser and allow to select date by date difference |
8.8.6 | 12.05.2022 | Allow to limit document type in folder; Amounts in words can be set to Balance field in certain documents; Fix input issue in Weight List; Fix other minor issues |
8.8.5 | 14.04.2022 | Add Payment Received Type in Raw Data Export; Improve operation on password-protected folder; Fix item list cannot be exported in certain condition; Fix payment received reort cannot be exported in certain condition; Fix loading note issue in Delivery Note |
8.8.4 | 16.03.2022 | Option to set password on document folder; Improve user interface of toolbox; Improve compatibility of invalid photo; Fix hidden photo issue on line item; Update database kernel |
8.8.3 | 15.02.2022 | Allow to set default note by document types; Add display option for thousand separator; Fix minor issue in Delivery Note |
8.8.2 | 18.01.2022 | Add Payment Received Report; Improve column display in line item table in document; Fix customer information in receipt cannot in certain scenarios; Fix shortcut key issue |
8.8.1 | 20.12.2021 | Improve column width of item list in document windows; Improve protection mechanism on password protected document; Add thousand separator in Total column in main screen; Option to set minimum height of Notes; Option to set default number of extra blank link; Fix custom field issue |
8.80 | 26.11.2021 | Provide default value in custom field; Support dynamic content. Input [CUSTOMER_NAME], [DOCUMENT_NUMBER], [DOCUMENT_DATE], [TOTAL_AMOUNT], [TOTAL_AMOUNT_IN_WORDS] in document labels, footer, or different places in document, the content can be loaded into document automatically |
8.7.4 | 03.11.2021 | Add notes field in Customer and Supplier; Tweak user interface of customer edit windows; Fix border color issue in photo attachment; Other minor improvements |
8.7.2 | 25.08.2021 | Improve address printing function; Improve refresh process in document list; Fix cancel update issue on different lists; Fix issue on search criteria of report |
8.7.0 | 10.06.2021 | New printing option: 2 copies in 1 page; Option to add password protection on PDF output; Auto adjust font size for stamp; Improve copying data process when creating workspace; Fix minor issues on custom field and customer list |
8.6.6 | 05.05.2021 | Customer can be set with three shipping addresses; Document content can be extended if no footer is set; Photo and PDF attachment supports drag-and-drop in document window; Improve keyboard control in searching function; Update kernel target version; Update documentation |
8.6.5 | 30.03.2021 | Add preferred shipping method for customer; Improve customer data saving and customer report; Improve display of right-click menu; Fix editing issue on copied item; Keep maximize state of document windows; Other minor fixes and improvements |
8.6.4 | 25.02.2021 | Add sorting order option; Add report font option; Other fixes and improvements |
8.6.2 | 22.01.2021 | Add net weight and dimensions columns in item list, and can be used in Weight List and Packing List; Add spec and additional info columns in Packing List; Add net weight column in Weight List; Improve compatibility of image format; |
8.5.2 | 11.11.2020 | Streamline operation process: (1) remove popup Saved dialog after updating settings (2) Replace saved dialog with auto dismiss message in Document, and Report (3) When closing document or report, show confirmation dialog only if it is modified; Fix barcode display issue when exporting document |
8.5.0 | 09.09.2020 | Support digital signature and sign PDF with digital certificate (PFX); Add two reports: Customer Purchase History, Item Sales Report; Show toast message when adding items to document; Improve and fix issues on report; Fix import issue on supplier list; Fix issue when adding item with photo |
8.4.0 | 16.07.2020 | Add taxable field in item; Option to set Author in PDF Properties; Improve software startup process; Update database library; Other minor fixes |
8.2.0 | 21.05.2020 | Add 3 additional fields in items; Add discount field in item and customer and can be loaded into document; Add bold option in document label, line color in item list; Improve date chooser and date input in Ordering document; Improve user interface of document column; |
8.0.0 | 28.03.2020 | New document type: Weight Sheet; Add weight column in Item and can be used in Weight Sheet; Add Flat and Dark theme; Move customer, supplier, item category menu to their own page; Other improvements |
7.6.1 | 31.01.2020 | Improve photo file selection interface, support thumbnail view; Improve sorting result (by date then number) of monthly statement; Fix display issue of document search; Fix VAT No cannot be loaded issue; Fix folder selection issue when editing report |
8.5.1 | 09.01.2020 | Support copy/paste item list in document with system clipboard. Allow to copy and paste content from Excel; Fix missing image of signature when export doucment to excel or html file; Fix color settings in dark theme |
Review EasyBilling Invoicing Software for Mac
- CamShot Monitoring Software v.3.2.5
CamShot monitoring software is a simple and easy-to-use monitoring software. It can capture the WebCam images and deliver the capture images via Internet. You can receive the screen capture image at any time and any where.
- CatStudio v.3.1CatStudio 3.1 is a rather praiseworthy program that provides a features-rich environment to create product catalog in HTML, movie, or PDF format. Besides the product information, it allows to add different types of content, like Flash animation, ...
- CatStudio Catalog Publishing Software v.3.2.0CatStudio provides a features-rich environment to create Product Catalog in HTML, Movie or PDF format. Besides the product information, It allows to add different types of content, includes: Flash animation, images, text, and others.
- ChequeSystem Cheque Printing Software v.7.9.2
ChequeSystem provides a complete cheque printing and management solution. You are no need to write any, just print and sign it. All issued cheques are kept in records. Account report and payee report provides details cheques issued history ...
- Quick Receipt Software for Mac v.2.0.1
Quick Receipt is a sales receipt software designed for thermal printer. Receipt can be customized to fit your company's need with your own style of header, footer and columns in item list.
- Quick Receipt Software v.2.0.1
Quick Receipt is a sales receipt software designed for thermal printer. Receipt can be customized to fit your company's need with your own style of header, footer and columns in item list.
- NumXL v.1.68.5
NumXL is a Microsoft Excel add-in for econometrics and financial time series analysis, designed to make financial modeling and time series easier to manage. NumXL allows you to easily make forecasts, back-track and analyze them.
- Infinytree v.1.0.0
The objective of this platform game is to reach the highest part of the tree. Our hero has the skills of jumping, climbing, picking up and moving around the branches. Collect all the apples and gifts to get a life every 20,000 points.
- Donglify v.1.0.12
Dongle sharing software Donglify. Find out how to share and get access to your USB dongle from any remote location across the Internet. Donglify is a professional utility for HASP key sharing ...